XTERRA Alabama Monte Sano 15K/4Mi Trail Run 2017

Age Group Results

January 09, 2017


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

9.3 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brandi Nichols Gadsden AL 191 43 23 1:25:12.1 1:25:12.1 9:10/M
2 Dee Goodwin Cohutta GA 96 50 27 1:26:37.3 1:26:37.3 9:19/M
3 Alex Steltenpohl Florence AL 243 14 37 1:29:53.9 1:29:53.9 9:40/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Keith Henry Huntsville AL 122 40 1 1:07:24.4 1:07:24.4 7:15/M
2 Jonathan Krichev Huntsville AL 152 41 2 1:10:58.0 1:10:58.0 7:38/M
3 Tim Horvath Huntsville AL 130 51 3 1:13:19.9 1:13:19.9 7:53/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christy Scott Owens Cross Roads AL 224 44 56 1:35:08.2 1:35:08.2 10:14/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Craig Smith Madison AL 236 42 5 1:14:59.7 1:14:59.7 8:04/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shelley Sanders Huntsville AL 218 50 60 1:35:30.3 1:35:30.3 10:16/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Darren Ezzo Huntsville AL 83 52 14 1:21:05.2 1:21:05.2 8:43/M
Top

Female 9 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexandria Bell Elkmont AL 20 9 241 2:33:56.1 2:33:56.1 16:33/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kaitlyn Lee Owens Cross Roads AL 158 10 236 2:28:52.2 2:28:52.2 16:00/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Farmer Toney AL 84 18 4 1:14:43.4 1:14:43.4 8:02/M
2 Garrett Blankstrom Fayetteville TN 24 18 29 1:27:03.7 1:27:03.7 9:22/M
3 Guy Greenhaw Athens AL 102 16 32 1:27:33.9 1:27:33.9 9:25/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Micaela Aguilar Huntsville AL 6 24 69 1:37:57.0 1:37:57.0 10:32/M
2 Kayla Holt Winchester TN 128 24 100 1:44:23.3 1:44:23.3 11:13/M
3 Emily Campbell Huntsville AL 47 23 120 1:48:36.6 1:48:36.6 11:41/M
4 Caroline Hellen Huntsville AL 121 23 165 1:57:27.8 1:57:27.8 12:38/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luke Hobbs Huntsville AL 125 24 137 1:51:20.9 1:51:20.9 11:58/M
2 James Graham Cullman AL 100 24 208 2:12:49.8 2:12:49.8 14:17/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Kathryn Werdehoff Huntsville AL 269 27 59 1:35:29.2 1:35:29.2 10:16/M
2 Ashley Chrisman Huntsville AL 51 25 140 1:51:42.6 1:51:42.6 12:01/M
3 Alexandria Law Madison AL 156 27 141 1:51:44.2 1:51:44.2 12:01/M
4 Leslie Huckaba Madison AL 135 29 180 2:01:50.9 2:01:50.9 13:06/M
5 Marla Kornegay Birmingham AL 150 29 215 2:17:44.1 2:17:44.1 14:49/M
6 Kaitlyn Hambrick Madison AL 106 26 216 2:18:09.9 2:18:09.9 14:51/M
7 Jennifer Ashe Huntsville AL 11 29 223 2:19:25.0 2:19:25.0 14:59/M
8 Kristen Unger Arab AL 258 27 231 2:23:25.0 2:23:25.0 15:25/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jonathan Wetzel Hokes Bluff AL 270 26 6 1:15:45.5 1:15:45.5 8:09/M
2 Justin Quackenbush Madison AL 210 28 8 1:16:31.7 1:16:31.7 8:14/M
3 Spencer Harrison Huntsville AL 116 26 38 1:30:07.3 1:30:07.3 9:41/M
4 Logan Wynn Huntsville AL 282 27 43 1:32:25.3 1:32:25.3 9:56/M
5 Matthew Stewart Gadsden AL 245 29 50 1:33:22.4 1:33:22.4 10:02/M
6 Ethan Widener Danville AL 273 27 75 1:39:56.9 1:39:56.9 10:45/M
7 Joel Sowder Somerville AL 240 27 89 1:42:25.0 1:42:25.0 11:01/M
8 Richard Stephens Huntsville AL 244 26 92 1:42:42.1 1:42:42.1 11:03/M
9 Wil Mullins Gadsden AL 188 29 102 1:44:36.8 1:44:36.8 11:15/M
10 Travis Holloman Arab AL 126 27 112 1:46:42.4 1:46:42.4 11:28/M
11 Austin Patton Northport AL 760 29 117 1:48:01.7 1:48:01.7 11:37/M
12 Kerry Bisset Schaumburg IL 22 28 121 1:48:38.3 1:48:38.3 11:41/M
13 Cameron Perillat Huntsville AL 200 27 148 1:53:30.6 1:53:30.6 12:12/M
14 Jonathan Collins Arab AL 56 29 232 2:23:50.6 2:23:50.6 15:28/M
15 David Dingley Athens AL 72 29 237 2:28:58.1 2:28:58.1 16:01/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caitlin Milford Huntsville AL 178 30 47 1:33:00.5 1:33:00.5 10:00/M
2 Jessica Wood Huntsville AL 279 32 76 1:40:11.9 1:40:11.9 10:46/M
3 Adrienne Robertson Gurley AL 215 32 82 1:41:29.0 1:41:29.0 10:55/M
4 Katie Donnell Santa Fe NM 78 32 83 1:41:29.8 1:41:29.8 10:55/M
5 Amanda Davis Birmingham AL 68 34 107 1:46:25.4 1:46:25.4 11:27/M
6 Lauren Brown Huntsville AL 33 31 144 1:51:58.2 1:51:58.2 12:02/M
7 Catherine Bryan Huntsville AL 35 34 156 1:54:39.7 1:54:39.7 12:20/M
8 Jessica Clanton Arab AL 52 34 167 1:57:42.9 1:57:42.9 12:39/M
9 Anna Garcia Tuscaloosa AL 88 33 191 2:04:11.9 2:04:11.9 13:21/M
10 Katrina Vanderford New Market AL 260 30 194 2:07:12.9 2:07:12.9 13:41/M
11 Lisa Maddox Madison AL 163 34 198 2:07:41.1 2:07:41.1 13:44/M
12 Hannah Kolomiets Huntsville AL 148 31 206 2:12:37.4 2:12:37.4 14:16/M
13 Linda Scavarda Madison AL 3 34 253 2:43:01.2 2:43:01.2 17:32/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Edmondson Southside AL 80 32 9 1:17:42.2 1:17:42.2 8:21/M
2 Josh Dobosz Guntersville AL 76 32 12 1:19:28.5 1:19:28.5 8:33/M
3 Jeremy Rogers Albertville AL 216 34 13 1:19:47.5 1:19:47.5 8:35/M
4 Cole Morrison Huntsville AL 185 34 16 1:21:41.3 1:21:41.3 8:47/M
5 Edward Watts Huntsville AL 266 33 46 1:32:48.6 1:32:48.6 9:59/M
6 Brandon Wilson Madison ALABAMA 275 34 48 1:33:07.8 1:33:07.8 10:01/M
7 Ben Uzzell Tuscaloosa AL 693 34 74 1:39:52.3 1:39:52.3 10:44/M
8 Matthew Moore Athens AL 181 32 79 1:40:29.2 1:40:29.2 10:48/M
9 Scott Medders Gadsden AL 172 32 87 1:41:52.4 1:41:52.4 10:57/M
10 Stacey Chappel Birmingham AL 49 34 95 1:43:08.5 1:43:08.5 11:05/M
11 Alexander Jehle Huntsville AL 140 34 103 1:45:38.8 1:45:38.8 11:22/M
12 Caleb Cole Florence AL 53 31 111 1:46:34.7 1:46:34.7 11:28/M
13 Phillip Wall Huntsville AL 265 31 128 1:49:40.4 1:49:40.4 11:48/M
14 Zac Brown Huntsville AL 32 32 138 1:51:24.5 1:51:24.5 11:59/M
15 Ronald Unger Harvest AL 257 34 146 1:53:11.4 1:53:11.4 12:10/M
16 Ryan Perillat Florence AL 199 34 149 1:53:31.3 1:53:31.3 12:12/M
17 Anton Kolomiets Huntsville AL 147 30 207 2:12:37.7 2:12:37.7 14:16/M
18 Christopher Jeacock Huntsville AL 139 33 230 2:22:40.1 2:22:40.1 15:20/M
19 Rory Hamaker Toney AL 105 34 248 2:35:49.1 2:35:49.1 16:45/M
20 Andrew Hardwick Huntsville AL 112 31 251 2:39:25.9 2:39:25.9 17:08/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Melissa Davenport Huntsville AL 64 39 81 1:41:07.8 1:41:07.8 10:52/M
2 Brandi Garmany Fulton MS 89 37 91 1:42:40.0 1:42:40.0 11:02/M
3 Kimberly Hall Fort Payne AL 103 36 134 1:50:43.2 1:50:43.2 11:54/M
4 Missy Bray Harvest AL 28 36 169 1:58:37.9 1:58:37.9 12:45/M
5 Amy Williams Madison AL 274 39 173 2:00:15.7 2:00:15.7 12:56/M
6 Lindsey Hardesty Huntsville AL 111 37 181 2:01:54.8 2:01:54.8 13:06/M
7 Emily Kennedy Huntsville AL 144 38 189 2:03:48.7 2:03:48.7 13:19/M
8 Jesse Smith Eva AL 238 37 197 2:07:28.5 2:07:28.5 13:42/M
9 Megan Nobriga Huntsville AL 192 35 205 2:12:33.8 2:12:33.8 14:15/M
10 Beth Copeland Attalla AL 58 38 209 2:13:08.7 2:13:08.7 14:19/M
11 Jennifer Lockhart Hixson TN 161 39 214 2:17:39.7 2:17:39.7 14:48/M
12 Richelle Whitaker Madison AL 271 38 221 2:18:31.7 2:18:31.7 14:54/M
13 Kara Teacoach Madison AL 250 35 224 2:19:27.0 2:19:27.0 15:00/M
14 Nina Lee Owens Cross Roads AL 157 35 249 2:38:50.8 2:38:50.8 17:05/M
15 Haley Hardwick Huntsville AL 113 35 250 2:39:24.9 2:39:24.9 17:08/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lance Mullinax Boaz AL 187 35 11 1:19:16.2 1:19:16.2 8:31/M
2 Brian Smith Madison AL 237 38 20 1:24:49.5 1:24:49.5 9:07/M
3 Joshua Beaty Athens AL 19 37 22 1:25:09.1 1:25:09.1 9:09/M
4 Jeremy Shaia Cumming GA 225 39 24 1:25:12.3 1:25:12.3 9:10/M
5 Paul Llantin Huntsville AL 160 38 35 1:29:02.8 1:29:02.8 9:34/M
6 Adam Panagos New Market AL 195 39 36 1:29:27.9 1:29:27.9 9:37/M
7 Brad Phillips Hoover AL 203 38 40 1:31:27.1 1:31:27.1 9:50/M
8 Casey Masters Ozark AL 168 36 41 1:31:46.3 1:31:46.3 9:52/M
9 Matthew Woolsey Huntsville AL 281 37 42 1:32:16.5 1:32:16.5 9:55/M
10 Joe McConnell Harvest AL 170 38 53 1:34:23.5 1:34:23.5 10:09/M
11 Lucas Beaty Ardmore AL 18 36 57 1:35:18.4 1:35:18.4 10:15/M
12 Clay Sikes Gadsden AL 229 39 63 1:36:17.0 1:36:17.0 10:21/M
13 Marc Davis Huntsville AL 66 38 67 1:37:52.7 1:37:52.7 10:31/M
14 Michael Stewart Owens Cross Roads AL 246 37 68 1:37:53.8 1:37:53.8 10:32/M
15 Wayne Mitchell Dupont WA 179 37 71 1:38:46.2 1:38:46.2 10:37/M
16 Michael Middlemas Huntsville AL 176 38 77 1:40:13.2 1:40:13.2 10:47/M
17 Tanner Meeks Columbiana AL 173 37 80 1:40:35.4 1:40:35.4 10:49/M
18 Matt Dukes Huntsville AL 79 38 93 1:42:53.8 1:42:53.8 11:04/M
19 David Kopko Hendersonville TN 149 37 98 1:44:11.3 1:44:11.3 11:12/M
20 Dennis Vandegrift Trussville AL 259 37 99 1:44:22.1 1:44:22.1 11:13/M
21 Ryan Tibbetts Madison AL 254 38 114 1:47:05.7 1:47:05.7 11:31/M
22 Jeremiah Hetzler Huntsville AL 124 37 118 1:48:09.5 1:48:09.5 11:38/M
23 Jeff Goin Woodstock GA 95 37 125 1:49:01.3 1:49:01.3 11:43/M
24 Brandon Powell Huntsville AL 206 38 126 1:49:04.3 1:49:04.3 11:44/M
25 Jason Bray Harvest AL 27 36 136 1:51:20.0 1:51:20.0 11:58/M
26 Heath Gilmore Collierville TN 94 36 139 1:51:33.3 1:51:33.3 12:00/M
27 Scott Unger Arab AL 256 38 152 1:54:09.1 1:54:09.1 12:16/M
28 Andrew Larkin Birmingham AL 155 38 154 1:54:29.1 1:54:29.1 12:19/M
29 Michael Rahimian Huntsville AL 211 39 174 2:00:21.0 2:00:21.0 12:56/M
30 Andrew Mace Huntsville AL 162 35 178 2:01:45.8 2:01:45.8 13:05/M
31 Christopher Prince Athens AL 208 36 238 2:29:58.5 2:29:58.5 16:08/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alicia Krichev Huntsville AL 153 41 66 1:37:23.9 1:37:23.9 10:28/M
2 Lea Billups Huntsville AL 21 41 84 1:41:33.7 1:41:33.7 10:55/M
3 Mary Alford Piedmont AL 9 41 109 1:46:29.6 1:46:29.6 11:27/M
4 Mandy Roberts Huntsville AL 214 40 132 1:50:41.1 1:50:41.1 11:54/M
5 Christie Harris Huntsville AL 115 44 171 1:58:59.3 1:58:59.3 12:48/M
6 Sonja Hart Decherd TN 117 41 179 2:01:50.7 2:01:50.7 13:06/M
7 Katie Bosarge Huntsville AL 25 43 222 2:19:23.3 2:19:23.3 14:59/M
8 Jessie Mehaffey Pulaski TN 175 41 229 2:22:10.6 2:22:10.6 15:17/M
9 Holly Taylor Millington TN 249 43 235 2:28:25.1 2:28:25.1 15:58/M
10 Nancy Horvath Huntsville AL 131 42 239 2:30:35.0 2:30:35.0 16:12/M
11 Amy Whitehead Attalla AL 272 43 252 2:42:59.0 2:42:59.0 17:32/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Schlapman Harvest AL 221 40 10 1:18:28.0 1:18:28.0 8:26/M
2 Jeff Richardson Cumming GA 212 42 18 1:22:42.7 1:22:42.7 8:54/M
3 David Lachance Hamtpon Cove AL 154 40 19 1:24:15.8 1:24:15.8 9:04/M
4 Casey Carter Madison AL 48 40 28 1:26:41.7 1:26:41.7 9:19/M
5 Jason Smith Eva AL 234 43 33 1:27:58.9 1:27:58.9 9:28/M
6 Chip Thigpen Owens Cross Roads AL 251 44 45 1:32:43.7 1:32:43.7 9:58/M
7 Steven Miles Talladega AL 177 41 54 1:34:27.2 1:34:27.2 10:09/M
8 Josh Preston Gallatin TN 207 43 55 1:34:30.3 1:34:30.3 10:10/M
9 Jeremy Turner Harvest AL 255 40 58 1:35:29.1 1:35:29.1 10:16/M
10 Matthew Kliesner Madison AL 146 43 62 1:35:55.9 1:35:55.9 10:19/M
11 Brian Chapuran Owens Cross Roads AL 50 42 65 1:37:16.1 1:37:16.1 10:28/M
12 Scott Shrader Fort Payne AL 227 43 70 1:38:15.9 1:38:15.9 10:34/M
13 Joshua Meeks Birmingham AL 174 40 96 1:43:17.2 1:43:17.2 11:06/M
14 Don Bridgers Montgomery AL 29 41 127 1:49:20.0 1:49:20.0 11:45/M
15 Scottie Smith Madison AL 233 42 155 1:54:32.5 1:54:32.5 12:19/M
16 Steven Baty Huntsville AL 15 43 157 1:54:58.9 1:54:58.9 12:22/M
17 Nathan Roberson Section AL 213 41 158 1:55:25.9 1:55:25.9 12:25/M
18 Harrison Divoll Huntsville AL 73 40 170 1:58:55.9 1:58:55.9 12:47/M
19 Robby Watson Hoover AL 615 44 175 2:00:49.5 2:00:49.5 12:59/M
20 Ryan Harbaugh Owens Crossroads AL 110 44 183 2:01:58.8 2:01:58.8 13:07/M
21 Mac Davenport Huntsville AL 63 44 186 2:03:07.8 2:03:07.8 13:14/M
22 David Cybuck Bethlehem PA 61 40 200 2:08:35.3 2:08:35.3 13:50/M
23 Brian Mount Eastaboga AL 186 43 202 2:11:10.8 2:11:10.8 14:06/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Jaeger Owens Cross Rds AL 138 46 94 1:43:00.4 1:43:00.4 11:05/M
2 Carol Phelps Hartselle AL 201 47 106 1:46:09.4 1:46:09.4 11:25/M
3 Patricia Dodson Anniston AL 77 45 131 1:50:39.4 1:50:39.4 11:54/M
4 Christie Weber Huntsville AL 267 45 133 1:50:41.3 1:50:41.3 11:54/M
5 Colleen Wilson-Hodge Huntsville AL 276 48 145 1:52:48.9 1:52:48.9 12:08/M
6 Youngsu Hoy Huntsville AL 132 47 164 1:56:52.5 1:56:52.5 12:34/M
7 Belinda Snellings Albertville AL 239 45 168 1:58:01.0 1:58:01.0 12:41/M
8 Stephanie Defoe Lynnville TN 69 45 201 2:10:01.1 2:10:01.1 13:59/M
9 Anna Dixon Anniston AL 75 45 226 2:20:02.6 2:20:02.6 15:03/M
10 Jennifer Hoyer Brighton MI 134 45 227 2:22:00.1 2:22:00.1 15:16/M
11 Anne Burrows Elkmont AL 40 48 247 2:35:47.2 2:35:47.2 16:45/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Martin Schneekloth Huntsville AL 222 46 7 1:16:00.3 1:16:00.3 8:10/M
2 Dennis Davis Gadsden AL 67 46 15 1:21:28.2 1:21:28.2 8:46/M
3 Jeff Morgan Toney AL 634 49 21 1:25:01.9 1:25:01.9 9:08/M
4 John Hanna Birmingham AL 108 49 26 1:26:36.0 1:26:36.0 9:19/M
5 Michael Dehaye Huntsville AL 71 47 31 1:27:25.2 1:27:25.2 9:24/M
6 Benjamin Dixon Anniston AL 74 46 34 1:28:55.9 1:28:55.9 9:34/M
7 Ben Steltenpohl Florence AL 242 45 49 1:33:18.6 1:33:18.6 10:02/M
8 William Green Madison AL 101 47 61 1:35:52.1 1:35:52.1 10:18/M
9 Jerry Abbott New Market AL 5 46 64 1:36:21.2 1:36:21.2 10:22/M
10 Kenny Webster Harvest AL 268 48 78 1:40:14.6 1:40:14.6 10:47/M
11 Shane Woods Cullman AL 280 49 97 1:43:23.5 1:43:23.5 11:07/M
12 Massimiliano Bonamente Madison AL 633 46 101 1:44:27.0 1:44:27.0 11:14/M
13 Randy Thornton Gurley AL 252 45 104 1:46:01.0 1:46:01.0 11:24/M
14 Warren Foster Huntsville AL 86 45 129 1:50:23.0 1:50:23.0 11:52/M
15 Christian Brackbill Huntsville AL 26 45 151 1:54:02.1 1:54:02.1 12:16/M
16 Jeffrey Smith Simi Valley CA 235 47 153 1:54:24.4 1:54:24.4 12:18/M
17 Chris Harper Guntersville AL 114 45 160 1:55:56.9 1:55:56.9 12:28/M
18 Stephen Henslee Gadsden AL 123 46 161 1:56:14.3 1:56:14.3 12:30/M
19 Kevin Wiseman Winchester TN 277 49 163 1:56:40.8 1:56:40.8 12:33/M
20 Greg Thornton Hartselle AL 253 48 185 2:02:38.8 2:02:38.8 13:11/M
21 Matthew Camp Heflin AL 43 46 192 2:04:34.2 2:04:34.2 13:24/M
22 Eric Womack Southside AL 278 47 212 2:15:30.0 2:15:30.0 14:34/M
23 Steve Hoyer Brighton MI 133 46 228 2:22:00.5 2:22:00.5 15:16/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Karen Germis Huntsville GA 91 54 199 2:07:59.6 2:07:59.6 13:46/M
2 Kelli Burgess Riverside AL 37 53 210 2:14:24.3 2:14:24.3 14:27/M
3 Areta Campbell Madison AL 46 52 217 2:18:20.4 2:18:20.4 14:52/M
4 Theresa Bayer Huntsville AL 17 50 225 2:19:34.3 2:19:34.3 15:00/M
5 Gia Santos Hampton Cove AL 219 52 245 2:34:41.8 2:34:41.8 16:38/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Johan Schimmel Santa Clara CA 220 54 25 1:25:17.9 1:25:17.9 9:10/M
2 Jeff Phillips Gadsden AL 204 53 44 1:32:25.4 1:32:25.4 9:56/M
3 Stephen Jernigan Huntsville ALABAMA 141 54 52 1:33:49.8 1:33:49.8 10:05/M
4 Kevin Payne Gadsden AL 197 51 72 1:38:51.4 1:38:51.4 10:38/M
5 Chris Davis Fayetteville TN 65 52 73 1:39:14.3 1:39:14.3 10:40/M
6 Brad Ryder Huntsville AL 217 51 86 1:41:36.0 1:41:36.0 10:55/M
7 Ted Evans Huntsville AL 82 53 105 1:46:06.1 1:46:06.1 11:25/M
8 Kevin Hanson Albertville AL 109 52 113 1:46:54.7 1:46:54.7 11:30/M
9 Mark Smalley Ardmore AL 231 51 116 1:47:39.2 1:47:39.2 11:35/M
10 Douglas Schuetz Huntsville AL 223 52 135 1:51:18.7 1:51:18.7 11:58/M
11 David Leviner Madison AL 159 50 176 2:01:21.3 2:01:21.3 13:03/M
12 Matthew Potter Harvest AL 205 51 190 2:03:54.5 2:03:54.5 13:19/M
13 Steve Marshall Albertville AL 165 53 195 2:07:14.1 2:07:14.1 13:41/M
14 Roy Strlay AL 919 51 219 2:18:22.6 2:18:22.6 14:53/M
15 James Cutting Elkmont AL 60 53 243 2:34:20.6 2:34:20.6 16:36/M
16 Patrick Nelson Madison AL 190 52 246 2:35:10.0 2:35:10.0 16:41/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Debra Crowley Elkmont AL 59 56 142 1:51:46.5 1:51:46.5 12:01/M
2 Jeanie Collins Huntsville AL 57 59 177 2:01:33.9 2:01:33.9 13:04/M
3 Gail Sikes Owens Cross Road AL 230 55 184 2:02:08.1 2:02:08.1 13:08/M
4 Jennifer Coleman Rome GA 54 55 204 2:12:17.7 2:12:17.7 14:13/M
5 Vickie Montgomery Lacey Spring AL 180 59 211 2:15:06.6 2:15:06.6 14:32/M
6 Mona Parker Huntsville AL 196 57 242 2:34:20.1 2:34:20.1 16:36/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Cogar Plantersville AL 918 55 17 1:22:35.3 1:22:35.3 8:53/M
2 Andy Brown Huntsville AL 586 55 30 1:27:21.9 1:27:21.9 9:24/M
3 Andrew Bailey Harvest AL 13 55 39 1:30:45.0 1:30:45.0 9:45/M
4 W. Craig Osborn Madison AL 193 58 51 1:33:23.6 1:33:23.6 10:02/M
5 Joseph Baxter Trinity AL 16 56 88 1:42:15.7 1:42:15.7 11:00/M
6 Joel Sowder Somerville AL 241 56 90 1:42:25.2 1:42:25.2 11:01/M
7 Noriyuki Hanashiro Birmingham AL 107 59 108 1:46:27.9 1:46:27.9 11:27/M
8 Jim Gibson Madison AL 92 55 110 1:46:29.6 1:46:29.6 11:27/M
9 Tim Goss Soddy Daisy TN 97 56 119 1:48:18.1 1:48:18.1 11:39/M
10 John Burnett Hampton Cove AL 39 58 123 1:48:53.2 1:48:53.2 11:42/M
11 Rick Moran Glencoe AL 182 57 130 1:50:37.2 1:50:37.2 11:54/M
12 David Nast Huntsville AL 189 58 182 2:01:55.8 2:01:55.8 13:07/M
13 Stephen Overbay Elkmont AL 194 55 188 2:03:31.7 2:03:31.7 13:17/M
14 Glenn Ingram Gadsden AL 136 59 196 2:07:19.0 2:07:19.0 13:41/M
15 Ray Ivy Birmingham AL 137 56 203 2:11:31.7 2:11:31.7 14:08/M
16 Ralph Campbell Madison AL 44 56 220 2:18:22.9 2:18:22.9 14:53/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ruth Ference Rome GA 85 63 172 1:59:36.9 1:59:36.9 12:52/M
2 Krista Goss Soddy Daisy TN 99 60 213 2:17:38.5 2:17:38.5 14:48/M
3 Catherine McCaulley Huntsville AL 169 60 233 2:26:06.6 2:26:06.6 15:43/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Hank Sikes Owens Cross Roads AL 228 62 115 1:47:24.6 1:47:24.6 11:33/M
2 Frank Burgett Rainbow City AL 38 62 122 1:48:41.5 1:48:41.5 11:41/M
3 Jim Barnett Decatur AL 14 60 124 1:48:59.7 1:48:59.7 11:43/M
4 Tony Alexander Killen AL 8 62 143 1:51:47.7 1:51:47.7 12:01/M
5 Joe Vaughn Huntsville AL 263 60 147 1:53:27.7 1:53:27.7 12:12/M
6 Robert Armstrong Huntsville AL 10 62 150 1:53:41.6 1:53:41.6 12:13/M
7 Keith Hallmark Mount Hope AL 104 62 166 1:57:42.8 1:57:42.8 12:39/M
8 David Collins Huntsville AL 55 60 193 2:05:29.8 2:05:29.8 13:30/M
9 Jim Dargan Vincent AL 62 61 234 2:28:07.8 2:28:07.8 15:56/M
10 Mack Vann Huntsville AL 262 60 240 2:30:41.3 2:30:41.3 16:12/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luvern Blackwood Trafford AL 23 66 218 2:18:21.4 2:18:21.4 14:53/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Frank George Rome GA 90 67 85 1:41:35.3 1:41:35.3 10:55/M
2 Mike Kleminsky Big Cove AL 145 66 159 1:55:48.2 1:55:48.2 12:27/M
3 John Zingarelli Decatur AL 283 65 162 1:56:26.9 1:56:26.9 12:31/M
4 Craig Kelly Elora TN 143 69 187 2:03:23.8 2:03:23.8 13:16/M
Top

Male 70 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Graham Gallemore Huntsville AL 87 74 244 2:34:33.7 2:34:33.7 16:37/M